
Nearby School

| Floor | Type | Room Type | No. Of Units | Sqft Area | 
| Level 4-10 | 1 Bedroom | Type A, B, C, D, E, F, G, H | 56 | 431-452 | 
| Level 11-12 | 1 Bedroom | Type A, B, G, H | 8 | 431 | 
| Level 11-13 | 3 Bedroom | Type C2, E2 | 6 | 872 | 
| Level 14 + 15 + Attic | 3 Bedroom Penthouse | Type A1, B1, F1, H1 | 4 | 2250-2390 | 
| 
 | 
 | 74 | 
 | 
| Area | Flooring Material | 
| Living / Dining Hall | Compressed Marble with Skirting | 
| Bedrooms | Timber Strips (Except Type A, B, C, D, E, F, G, H is compressed marble with Skirting) | 
| Kitchen & HS Shelter, Bathroom, Open Roof Terrace, Balcony | Ceramic or Homogeneous Tiles | 
| Private Staircase | Timber Strips with Stainless Steel Railing | 
| Area | Ceiling height | 
| Dining / Living / All Bedrooms | Estimated 3400mm with localized area of 2600mm | 
| Kitchen / Yard / All Toilets | Estimated 2600mm | 
Disclaimer : All information, plans and illustrations contained herein are for the preliminary discussion only and are subject to change at all times.










